Buy Back Offer From FDC LTD..........
Information of BUYBACK.....
Particulars | Rs. |
Current Market Price | 188 |
Buy Back Price | 350 |
Record Date | 7th june |
Buyback Amount | 120 cr |
No of Shares | 34,30,000 |
% of paid up capital & Reserve | 8.38% |
Promoter participation | YES |
paid up capital & Reserve on 31st march | 1,432.65 cr |
Total Share % in Buyback | 2% |
FDC LTD Market cap | 3,282 cr |
Promoter Holding | 69.07% |
Total equity Shares | 17,44,03,084 |
Total No of shareholder | 27,674 |
Industry | Pharma |
Group | B |
52 week high | 270 |
52 week low | 148 |
FDC came up with 110% premium from current Price. so, Investor can apply 100 shares with expected buyback of 25-30%. Even Company is Fundamentally Strong trading at 20 PE.
FDC Buyback info Link
Thanks
Derivativelearn
0 Comments